All content is available on-demand, so even when you have not registered yet, you can still do so and watch all sessions at your convenience.
Fees - Category | Early Bird Discount | Standard Fees | Instant and On Demand Access |
---|---|---|---|
Members - MD, PhD | $199 | $249 | $299 |
Members - Non-Physician Practitioner - Physical Therapist/Physiotherapist/Other | $99 | $124 | $149 |
Members - Physician-in-Training (PIT)/Medical Students/Residents/Training Fellows* | $79 | $99 | $119 |
Non-Members - MD, PhD | $269 | $319 | $369 |
Non-Members - Non-Physician Practitioner - Physical Therapist/Physiotherapist/Other | $169 | $199 | $229 |
Non-Members - Physician-in-Training (PIT)/Medical Students/Residents/Training Fellows* | $139 | $169 | $199 |
Industry Employee (not exhibiting)** | $399 | $449 | $499 |
Low Income Countries (CAT C) | $49 | $54 | $59 |
Extra registration items | Early Bird Discount | Standard Fees | Onsite Fees |
---|---|---|---|
Workshops - Members - MD, PhD | $44 | $49 | $59 |
Workshops - Members - Non MD | $29 | $34 | $44 |
Workshops - Non-Members - MD, PhD | $59 | $69 | $79 |
Workshops - Non-Members -Non MD | $39 | $44 | $54 |
Meet the Experts | $34 | $39 | $44 |
* A copy of your valid student ID card, or a letter from your institution (on their letterhead), verifying your status should be sent to the registration office for validation. Your registration will not be considered complete until this is received.
** Full-time employees of companies without a product or service exhibit, who are attending for educational purposes only. This registration category is not for employees of a registered exhibiting company. Those registrations are handled by the appointed meeting contact from your company.